This article will help you to understand the latest APU line-up of AMD. AMD’s A-Series processors combine dual-core and quad-core CPUs and AMD Radeon™ Graphics on a single power-efficient chip to enable premium performance and low power consumption.
Features and Benefits
Build or upgrade your system with an AMD A-Series processor that fits your needs:
2nd Gen AMD A4 Processors feature:
| |
2nd Gen AMD A6 Processors include all of the above features, plus:
| |
2nd Gen AMD A8 Processors include all of the above features, plus:
| |
AMD A10 Processors include all of the above features, plus:
| |
Available Models: AMD A-Series PIB Package FM1: A8-3850, A8-3820, A8-3800, A6-3650, A6-3600, A6-3500, A4-3400, A4-3300 FM2: A10-5700, A8-5500, A4-5300 AMD A-Series Black Edition PIB Package FM1: A8-3870K, A6-3670K FM2: A10-5800K, A8-5600K, A6-5400K |
AMD A-Series Accelerated Processor Model Number and Feature Comparisons | |||||||||||
Model | Radeon™ Brand | CPU Clock Speed | CPU Cores on Die | TDP | Total L2 Cache | Radeon™ Cores on Die1 | GPU Clock Speed | DIRECTX® Version | UVD | DDR3 Speed | |
AMD A-Series Accelerated Processors | |||||||||||
A10-5800K2 | HD | 4.2GHz | 4 cores | 100W | 4MB | 384 | 800 MHz | 11 | UVD3 | 1866 | |
A10-5700 | HD | 4.0GHz | 4 cores | 65W | 4MB | 384 | 760 MHz | 11 | UVD3 | 1866 | |
A8-5600K2 | HD | 3.9GHz | 4 cores | 100W | 4MB | 256 | 760 MHz | 11 | UVD3 | 1866 | |
A8-5500 | HD | 3.7GHz | 4 cores | 65W | 4MB | 256 | 760 MHz | 11 | UVD3 | 1866 | |
A8-3870K2 | HD | 3.0GHz | 4 cores | 100W | 4MB | 400 | 600 MHz | 11 | UVD3 | 1866 | |
A8-3850 | HD | 2.9GHz | 4 cores | 100W | 4MB | 400 | 600 MHz | 11 | UVD3 | 1866 | |
A8-3800 | HD | 2.7GHz/ | 4 cores | 65W | 4MB | 400 | 600 MHz | 11 | UVD3 | 1866 | |
A6-5400K | HD | 3.8GHz | 2 cores | 65W | 1MB | 192 | 760 MHz | 11 | UVD3 | 1866 | |
A6-3670K2 | HD | 2.7GHz | 4 cores | 100W | 4MB | 320 | 444 MHz | 11 | UVD3 | 1866 | |
A6-3650 | HD | 2.6GHz | 4 cores | 100W | 4MB | 320 | 444 MHz | 11 | UVD3 | 1866 | |
A6-3600 | HD | 2.4GHz/ | 4 cores | 65W | 4MB | 320 | 444 MHz | 11 | UVD3 | 1866 | |
A6-3500 | HD | 2.4GHz/ | 3 cores | 65W | 3MB | 320 | 444 MHz | 11 | UVD3 | 1866 | |
A4-5300 | HD | 3.6GHz | 2 cores | 65W | 1MB | 128 | 723 MHz | 11 | UVD3 | 1600 | |
A4-3400 | HD | 2.7GHz | 2 cores | 65W | 1MB | 160 | 600 MHz | 11 | UVD3 | 1600 | |
A4-3300 | HD | 2.5GHz | 2 cores | 65W | 1MB | 160 | 444 MHz | 11 | UVD3 | 1600 |
“Click here to visit AMD’s Processor information Website”