by P&T BROS | Feb 29, 2016 | Asus, Blog, IT Gadget Specs, Laptops |
General Manufacturer Asus Product Name ZenBook Pro UX501VW 15-inch Official Website Official Website Body Device Type Laptop Dimensions (W)383 x (D)255 x (H)20.6 ~21.3 mm Weight 2.06 kg with Battery Hardware Processor Intel® Core™ i7 6700HQ Processor (Intel® HM170... by P&T BROS | Feb 29, 2016 | Asus, Blog, IT Gadget Specs, Laptops |
General Manufacturer Asus Product Name ZenBook UX305CA Official Website ZenBook Official Website Body Device Type Laptop Dimensions (W)324 x (D)226 x (H)12.3 mm Weight 1.2 kg (with Polymer Battery) Hardware Processor Intel Core m3 800MHz OS Windows 10 Home / Windows... by P&T BROS | Feb 27, 2016 | Apple, Blog, IT Gadget Specs, Laptops |
General Manufacturer Apple Product Name Macbook Pro Retina 15-inch Official Website Visit Macbook Pro Retina 15-inch Official Website Body Device Type Laptop Dimensions (W)14.15″ x (D)9.73″ x (H)0.71″ Weight 4.49 pounds (2.04 kg) Hardware Processor... by P&T BROS | Feb 26, 2016 | Apple, Blog, IT Gadget Specs, Laptops |
General Manufacturer Apple Product Name 11-Inch Macbook Air Official Website Visit Macbook Air Official Website Body Device Type Laptop Dimensions (w)11.8″ x (d)7.56″ x (h)0.11-0.68″ Weight 1.08 kg (2.38 pounds) Hardware Processor 1.6GHz dual-core... by P&T BROS | Feb 26, 2016 | Blog, IT Gadget Specs, Laptops, Lenovo |
General Manufacturer Lenovo Product Name Lenovo Yoga 900 Official Website Visit Lenovo yoga 900 Official Website Body Device Type Laptop Dimensions 12.75″ x 8.86″ x 0.59″ Weight 1.3 kg Hardware Processor Up to 6th Generation Intel® Core™ i7 Processor... by P&T BROS | Feb 26, 2016 | Apple, Blog, IT Gadget Specs, Laptops |
General Manufacturer Apple Product Name 13″ Macbook Pro Retina Display Official Website Visit 13″ Macbook Pro Retina Display Official Website Body Device Type Laptop Dimensions (w)12.35″ x (d)8.62″ x (h)0.71″ Weight 1.58 kg (3.48 pounds)...