by P&T BROS | Mar 7, 2016 | Blog, IT Gadget Specs, Smartphones, Xiaomi |
General Manufacturer Xiaomi Release Date April 2015 Official Website Visit Mi 4i Official Website Body Device Type Smartphone Colors Dark Gray, Black, White, Yellow, Blue, Pink Dimensions 5.44″ x 2.74″ x 0.31″ Weight 130 g Hardware Chipset 2nd gen... by P&T BROS | Mar 7, 2016 | Blog, IT Gadget Specs, Smartphones, Xiaomi |
General Manufacturer Xiaomi Release Date August 2015 Official Website Visit Official Website Body Device Type Smartphone Colors White, Dark Grey, Yellow, Blue, Pink Dimensions 5.98″ x 2.99″ x 0.33″ Weight 160 g Hardware Chipset MediaTek Helio X10... by P&T BROS | Mar 5, 2016 | Blog, IT Gadget Specs, Specs Comparison |
– iPad Air 2 iPad Air Body Device Type Tablet Tablet Colors Silver, Gold, Space Grey Silver, Space Grey Dimensions (W)6.6″ x (D)0.24″ x (H)9.4″ (W)6.6″ x (D)0.29″ x (H)9.4″ Weight 437 g 469 g Hardware Chipset A8X... by P&T BROS | Mar 5, 2016 | Blog, IT Gadget Specs, Specs Comparison |
– iPhone 6s iPhone 6s Plus Body Device Type Smartphone Smartphone Colors Silver, Gold, Space Grey, Rose Gold Silver, Gold, Space Grey, Rose Gold Dimensions 138.3 x 67.1 x 7.1 mm 158.2 x 77.9 x 7.3 mm Weight 143 g 192 g Hardware Chipset A9 chip with... by P&T BROS | Mar 4, 2016 | Apple, Blog, IT Gadget Specs, Laptops |
General Manufacturer Apple Product Name Macbook Official Website Visit Macbook Official Website Body Device Type Laptop Dimensions (W)11.04″ x (D)7.74″ x (H)0.14-0.52″ Weight 0.92 kg (2.03 pounds) Hardware Processor 1.1GHz dual-core Intel Core M... by P&T BROS | Mar 4, 2016 | Blog, IT Gadget Specs, Laptops, Lenovo |
General Manufacturer Lenovo Product Name ThinkPad X1 Carbon Official Website Visit the Official Website Body Device Type Laptop Dimensions (W)3.03 x (D)8.94 x (H)0.73 Weight Starting at 2.87 lbs Hardware Processor Intel® Core™ i5-5200U Processor (3MB Cache, up to...