by P&T BROS | Mar 4, 2016 | Blog, IT Gadget Specs, Lenovo, Tablets |
General Manufacturer Lenovo Release Date November 2015 Official Website Visit Official Website Body Device Type Tablet Colors Slate Black Dimensions 9.7″ x 0.37~0.13″ x 7.28″ inch Weight 1.44 lbs (655 g) Hardware Chipset Quad Core™ 1.3 GHz... by P&T BROS | Mar 4, 2016 | Blog, IT Gadget Specs, Lenovo, Tablets |
General Manufacturer Lenovo Release Date Oct 2015 Official Website Visit Official Website Body Device Type Tablet Colors Slate black Dimensions 5.74″x 0.13″ x 8.26″ Weight Starting at 1.03 lbs Hardware Chipset Quad-Core 1.3 GHz (Qualcomm® APQ8009 /... by P&T BROS | Mar 4, 2016 | Blog, IT Gadget Specs, Lenovo, Tablets |
General Manufacturer Lenovo Release Date November 2015 Official Website Visit Official Website Body Device Type Tablet Colors Puma Black Dimensions 9.72″ x 0.18″ x 7.05″ in Weight 667 g Hardware Chipset Intel® Atom™ x 5-Z8500 Processor (2M Cache,... by P&T BROS | Mar 4, 2016 | Blog, IT Gadget Specs, Laptops, Microsoft |
General Manufacturer Microsoft Product Name Surface Book Official Website Surface Book Official Website Body Device Type Laptop Dimensions 312.3mm x 232.1mm x 13.0 – 22.8mm Weight Starting at 1,516 grams including keyboard Hardware Processor 6th Gen Intel® Core™... by P&T BROS | Mar 4, 2016 | Blog, IT Gadget Specs, Microsoft, Tablets |
General Manufacturer Microsoft Release Date May 5, 2015 Official Website Surface 3 Official Website Body Device Type Tablet Colors silver, black, red, and blue Dimensions 10.52 x 7.36 x 0.34 in Weight 1.37 lbs (622g) Hardware Chipset Quad-core Intel Atom x7-Z8700... by P&T BROS | Mar 4, 2016 | Blog, Dell, IT Gadget Specs, Laptops |
General Manufacturer Dell Product Name Alienware Official Website Alienware Official Website Body Device Type Laptop Dimensions (W)16.93″ x (D)11.49″ x (H)0.94″ Weight 3.780Kg Hardware Processor Intel® Core™ i7-6700HQ (Quad-Core, 6MB Cache, up to...