by P&T BROS | Mar 1, 2016 | Blog, Huawei, IT Gadget Specs, Smartphones |
General Manufacturer Huawei Release Date September 29, 2015 Official Website Visit Official Website Body Device Type Smartphone Colors Forest, Aluminium, Graphite Dimensions 159.3mm x 77.8mm x 7.3 mm Weight 178 grammes Hardware Chipset Qualcomm® Snapdragon™ 810 v2.1,... by P&T BROS | Mar 1, 2016 | Blog, IT Gadget Specs, OnePlus, Smartphones |
General Manufacturer OnePlus Release Date October 29, 2015 Official Website OnePlus X Official Website Body Device Type Smartphone Colors Onyx, Champagne, Ceramic Dimensions 140 x 69 x 6.9 mm Weight 138 g Hardware Chipset CPU: Qualcomm® SnapdragonTM 801 processor with... by P&T BROS | Mar 1, 2016 | BlackBerry, Blog, IT Gadget Specs, Smartphones |
General Manufacturer BlackBerry Release Date November 6, 2015 Official Website Visit Official Website Body Device Type Smartphone Colors White, Black, Silver, Red, Black&Gold Dimensions (W)3.56″ x (D)0.36″ x (H)5.17″ Weight 205 g Hardware Chipset... by P&T BROS | Feb 29, 2016 | Apple, Blog, IT Gadget Specs, Laptops |
General Manufacturer Apple Product Name 13-inch Macbook Air Official Website Visit Official Website Body Device Type Laptop Dimensions (W)12.8″ x (D)8.94″ x (H)0.11-0.68″ Weight 1.35 kg Hardware Processor 1.6GHz dual-core Intel Core i5 (Turbo Boost... by P&T BROS | Feb 29, 2016 | Blog, IT Gadget Specs, Laptops, Lenovo |
General Manufacturer Lenovo Product Name ThinkPad L460 Official Website Visit Official Website Body Device Type Laptop Dimensions 3.35″ x 9.25″ x 0.96″ Inch Weight 1.9 kg Hardware Processor Intel® Core™ i5 6300U Processor/ Intel® Core™ i5 6200U... by P&T BROS | Feb 29, 2016 | Asus, Blog, IT Gadget Specs, Laptops |
General Manufacturer Asus Product Name ZenBook UX303UB Official Website Visit Official Website Body Device Type Laptop Dimensions (W)323 x (D)223 x (H)19.2 mm Weight 1.45 kg Hardware Processor Intel® Core™ i7 6500U Processor, Intel® Core™ i5 6200U Processor OS Windows...