by P&T BROS | Feb 29, 2016 | Asus, Blog, IT Gadget Specs, Laptops |
General Manufacturer Asus Product Name ZenBook Pro UX501VW 15-inch Official Website Official Website Body Device Type Laptop Dimensions (W)383 x (D)255 x (H)20.6 ~21.3 mm Weight 2.06 kg with Battery Hardware Processor Intel® Core™ i7 6700HQ Processor (Intel® HM170... by P&T BROS | Feb 29, 2016 | Asus, Blog, IT Gadget Specs, Laptops |
General Manufacturer Asus Product Name ZenBook UX305CA Official Website ZenBook Official Website Body Device Type Laptop Dimensions (W)324 x (D)226 x (H)12.3 mm Weight 1.2 kg (with Polymer Battery) Hardware Processor Intel Core m3 800MHz OS Windows 10 Home / Windows... by P&T BROS | Feb 29, 2016 | Asus, Blog, IT Gadget Specs, Tablets |
General Manufacturer Asus Release Date – Official Website Visit Official Website Body Device Type Tablet Colors Black, White Dimensions 203.2 x 134.5 x 6.6 mm Weight 298 g Hardware Chipset Intel® Atom™ Z3580 Quad-Core, 64bit / Intel® Atom™ Z3560 Quad-Core, 64bit... by P&T BROS | Feb 27, 2016 | Blog, IT Gadget Specs, Samsung, Smartphones |
General Manufacturer Samsung Release Date August 2015 Official Website Galaxy S6 Edge + Official Website Body Device Type Smartphone Colors Silver Titan, White Pearl, Black Sapphire, Gold Platinum, Pink Dimensions 154.4 x 75.8 x 6.9 mm Weight 153g Hardware Chipset... by P&T BROS | Feb 27, 2016 | Apple, Blog, IT Gadget Specs, Laptops |
General Manufacturer Apple Product Name Macbook Pro Retina 15-inch Official Website Visit Macbook Pro Retina 15-inch Official Website Body Device Type Laptop Dimensions (W)14.15″ x (D)9.73″ x (H)0.71″ Weight 4.49 pounds (2.04 kg) Hardware Processor... by P&T BROS | Feb 26, 2016 | Apple, Blog, IT Gadget Specs, Laptops |
General Manufacturer Apple Product Name 11-Inch Macbook Air Official Website Visit Macbook Air Official Website Body Device Type Laptop Dimensions (w)11.8″ x (d)7.56″ x (h)0.11-0.68″ Weight 1.08 kg (2.38 pounds) Hardware Processor 1.6GHz dual-core...