by P&T BROS | Feb 26, 2016 | BlackBerry, Blog, IT Gadget Specs, Smartphones |
General Manufacturer BlackBerry Release Date November 6, 2015 Official Website BlackBerry PRIV Official Website Body Device Type Smartphone Colors Black Dimensions 5.79″ x 3.04″ x 0.37″ Weight 192 g Hardware Chipset Qualcomm 8992 Snapdragon 808... by P&T BROS | Feb 26, 2016 | Blog, IT Gadget Specs, Laptops, Lenovo |
General Manufacturer Lenovo Product Name Lenovo Yoga 900 Official Website Visit Lenovo yoga 900 Official Website Body Device Type Laptop Dimensions 12.75″ x 8.86″ x 0.59″ Weight 1.3 kg Hardware Processor Up to 6th Generation Intel® Core™ i7 Processor... by P&T BROS | Feb 26, 2016 | Blog, IT Gadget Specs, Microsoft, Tablets |
General Manufacturer Microsoft Product Name Surface Pro 4 Official Website Microsoft Surface Pro 4 Official Website Body Device Type Tablet Dimensions 11.50″ x 7.93″ x .33″ Weight i5/i7: 1.73 lbs (786g) m3: 1.69 lbs (766g) Hardware Processor 6th Gen... by P&T BROS | Feb 26, 2016 | Apple, Blog, IT Gadget Specs, Laptops |
General Manufacturer Apple Product Name 13″ Macbook Pro Retina Display Official Website Visit 13″ Macbook Pro Retina Display Official Website Body Device Type Laptop Dimensions (w)12.35″ x (d)8.62″ x (h)0.71″ Weight 1.58 kg (3.48 pounds)... by P&T BROS | Feb 26, 2016 | Blog, IT Gadget Specs, Samsung, Tablets |
General Manufacturer Samsung Release Date May 1, 2015 Official Website Visit Samsung Galaxy Tab 4 Official Website Body Device Type Tablet Colors White / Black Dimensions 7.36″ x 4.25″ x 0.35″ (186.9 x 107.9 x 9 mm) Weight 276 g Hardware Chipset 1.2... by P&T BROS | Feb 26, 2016 | Apple, Blog, IT Gadget Specs, Tablets |
General Manufacturer Apple Release Date November 11, 2015 Official Website Visit Apple iPad Pro Official Website Body Device Type Tablet Colors Silver, Gold, Space Grey Dimensions 12.04″ x 8.69″ x 0.27″ Weight 713 grams (1.57 pounds) Hardware Chipset...