by P&T BROS | Feb 25, 2016 | Apple, Blog, IT Gadget Specs, Smartphones |
General Manufacturer Apple Release Date Sept 25, 2015 Official Website www.apple.com Body Device Type Smartphone Colors Silver, Gold, Space Grey, Rose Gold Dimensions 158.2 x 77.9 x 7.3 mm Weight 192 grams (6.77 ounces) Hardware Chipset A9 chip with... by P&T BROS | Feb 25, 2016 | Apple, Blog, IT Gadget Specs, Smartphones |
General Manufacturer Apple Release Date September 19, 2014 Body Device Type Smartphone Colors Silver, Space Grey Dimensions 138.1 x 67 x 6.9 mm Weight 129 grams (4.55 ounces) Hardware Chipset A8 chip with 64-bit architecture M8 motion coprocessor Storage 16GB / 64GB /... by P&T BROS | Feb 24, 2016 | Blog, IT Gadget Specs, Samsung, Smartphones |
General Manufacturer Samsung Release Date March 11, 2016 Official Website Galaxy S7 Edge Official Website Body Device Type Smartphone Colors White, Black, Gold, Silver Dimensions 150.9 x 72.6 x 7.7 mm Weight 157 g Hardware Chipset Quad-core Qualcomm Snapdragon 820 /... by P&T BROS | Feb 24, 2016 | Blog, IT Gadget Specs, OnePlus, Smartphones |
Body Device Type Smartphone Colors Sandstone Black Dimensions 151.8 x 74.9 x 9.85 mm Weight 6.17 ounces (175 g) Hardware Chipset 64-bit Qualcomm© Snapdragon™ 810 processor with 1.8GHz Octa-core CPUs Adreno™ 430 Storage 64 GB/16 GB eMMC v5.0 (available capacity varies)... by P&T BROS | Feb 24, 2016 | Blog, IT Gadget Specs, Samsung, Smartphones |
Body Device Type Smartphones Colors White, Black, Silver, Gold Dimensions 142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) Weight 152 g (5.36 oz) Hardware Chipset Qualcomm MSM8996 Snapdragon 820 Exynos 8890 Octa Storage 32 GB & 64 GB, Micro SD Card Slot up to 200 GB... by P&T BROS | Feb 23, 2016 | Apple, Blog, IT Gadget Specs, Smartphones |
Body Device Type Smartphone Colors Silver, Gold, Space Grey, Rose Gold Dimensions 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) Weight 143 grams (5.04 ounces) Hardware Chipset A9 chip with 64-bit architecture Embedded M9 motion coprocessor Storage 16GB, 64GB, 128GB...