by P&T BROS | Mar 16, 2016 | Blog, IT Gadget Specs, Samsung, Smartphones |
General Manufacturer Samsung Release Date August 14, 2015 Official Website http://www.samsung.com/ca/consumer/mobile-devices/smartphones/others/SM-G530WZAABMC Body Device Type Smartphone Colors Grey / Gold / White Dimensions (H)144.8 x (W)72.1 x (D)8.6 Weight 156g... by P&T BROS | Mar 15, 2016 | Asus, Blog, IT Gadget Specs, Tablets |
General Manufacturer Asus Release Date June 2015 Official Website https://www.asus.com/ca-en/Tablets/ASUS_ZenPad_10_Z300C/ Body Device Type Tablet Colors Black, White, Aurora Metallic Dimensions 251.6 x 172 x 7.9 mm (LxWxH) Weight 510g Hardware Chipset Intel® Atom™... by P&T BROS | Mar 14, 2016 | Asus, Blog, IT Gadget Specs, Tablets |
General Manufacturer Asus Release Date June 2014 Official Website https://www.asus.com/ca-en/Tablets/ASUS_Transformer_Pad_TF103C/overview/ Body Device Type Tablet Colors White and Black Dimensions 257.46 x 178.4 x 9.9 mm (WxDxH) Weight 550g Hardware Chipset Intel®... by P&T BROS | Mar 14, 2016 | Blog, IT Gadget Specs, Laptops, Lenovo |
General Manufacturer Lenovo Product Name ThinkPad T460s Official Website http://shop.lenovo.com/ca/en/laptops/thinkpad/t-series/t460s/#galleryPhoto Body Device Type Laptop Dimensions (W)13.03″ x (D)8.93″ x (H)0.66″ Weight 1.4 kg Hardware Processor Up... by P&T BROS | Mar 10, 2016 | Blog, HP, IT Gadget Specs, Laptops |
General Manufacturer HP Product Name HP Spectre x2 – 12t Touch Laptop Official Website http://store.hp.com/us/en/CategoryListingView?storeId=10151&urlRequestType=Base&categoryId=296002&top_category=88337&langId=-1&catalogId=10051#vao... by P&T BROS | Mar 10, 2016 | Blog, HP, IT Gadget Specs, Laptops |
General Manufacturer HP Product Name HP ENVY 13t Official Website http://store.hp.com/us/en/mdp/Laptops/envy-13#!&Tab=vao Body Device Type Laptop Dimensions 12.85″ x 8.9″ x 0.51″ in Weight 3 lb Hardware Processor 6th Gen Intel(R) Core(TM)...