by P&T BROS | Mar 18, 2016 | Blog, IT Gadget Specs, Motorola, Smartphones |
General Manufacturer Motorola Release Date November 2015 Official Website http://www.motorola.in/products/moto-x-force Body Device Type Smartphone Colors Black Dimensions (Height): 149.8 mm (5.90 inches) x (Width): 78 mm (3.07 inches) x (Curve): 7.6 mm –... by P&T BROS | Mar 18, 2016 | Blog, IT Gadget Specs, Motorola, Smartphones |
General Manufacturer Motorola Release Date September 2015 Official Website http://www.motorola.in/products/moto-x-style Body Device Type Smartphone Colors Black lens/Dark Grey Frame and accents/Black Soft Feel Inlay White lens/Champagne Frame and accents/White Soft... by P&T BROS | Mar 18, 2016 | Blog, IT Gadget Specs, Motorola, Smartphones |
General Manufacturer Motorola Release Date November 2015 Official Website http://www.motorola.in/products/moto-g-turbo-edition Body Device Type Smartphone Colors Black & White Dimensions (Width)2.85″ x (Curve)0.24-0.48″ x (Height)5.59″ Weight... by P&T BROS | Mar 16, 2016 | Blog, IT Gadget Specs, Samsung, Smartphones |
General Manufacturer Samsung Release Date August 14, 2015 Official Website http://www.samsung.com/ca/consumer/mobile-devices/smartphones/others/SM-G530WZAABMC Body Device Type Smartphone Colors Grey / Gold / White Dimensions (H)144.8 x (W)72.1 x (D)8.6 Weight 156g... by P&T BROS | Mar 8, 2016 | Blog, IT Gadget Specs, Smartphones, Sony |
General Manufacturer Sony Release Date June 2016 Official Website http://www.sonymobile.com/ca-en/products/phones/xperia-xa/ Body Device Type Smartphone Colors White, Graphite Black, Lime Gold, Rose Gold Dimensions 143.6 x 66.8 x 7.9mm Weight 137.4g Hardware Chipset... by P&T BROS | Mar 8, 2016 | Blog, IT Gadget Specs, Smartphones, Sony |
General Manufacturer Sony Release Date June 2016 Official Website http://www.sonymobile.com/ca-en/products/phones/xperia-x/#specifications Body Device Type Smartphone Colors White, Graphite Black, Lime Gold, Rose Gold Dimensions 69.4 x 142.7 x 7.9mm Weight 153 g...