by P&T BROS | Mar 8, 2016 | Blog, IT Gadget Specs, Smartphones, Sony |
General Manufacturer Sony Release Date June 2016 Official Website http://www.sonymobile.com/ca-en/products/phones/xperia-x-performance/ Body Device Type Smartphone Colors Premium metal finish: White, Graphite Black, Lime Gold, Rose Gold Dimensions 70.4 x 143.7 x 8.7mm... by P&T BROS | Mar 7, 2016 | Blog, IT Gadget Specs, Smartphones, Xiaomi |
General Manufacturer Xiaomi Release Date April 2015 Official Website Visit Mi 4i Official Website Body Device Type Smartphone Colors Dark Gray, Black, White, Yellow, Blue, Pink Dimensions 5.44″ x 2.74″ x 0.31″ Weight 130 g Hardware Chipset 2nd gen... by P&T BROS | Mar 7, 2016 | Blog, IT Gadget Specs, Smartphones, Xiaomi |
General Manufacturer Xiaomi Release Date August 2015 Official Website Visit Official Website Body Device Type Smartphone Colors White, Dark Grey, Yellow, Blue, Pink Dimensions 5.98″ x 2.99″ x 0.33″ Weight 160 g Hardware Chipset MediaTek Helio X10... by P&T BROS | Mar 3, 2016 | Blog, IT Gadget Specs, Motorola, Smartphones |
General Manufacturer Motorola Release Date August 2015 Official Website Visit Moto X Play Official Website Body Device Type Smartphone Colors Black and White Dimensions (W)2.9″ x (D)0.35-0.43″ x (H)5.8″ Weight 169 g Hardware Chipset Motorola Mobile... by P&T BROS | Mar 2, 2016 | Blog, IT Gadget Specs, Samsung, Smartphones |
General Manufacturer Samsung Release Date December 15, 2015 Official Website Visit Official Website Body Device Type Smartphone Colors Black and White Dimensions 139.3 x 69.7 x 6.7 mm Weight 123 g Hardware Chipset 1.2GHz Quad-Core Storage 16GB / MicroSD Up to 64GB... by P&T BROS | Mar 2, 2016 | Blog, IT Gadget Specs, Microsoft, Smartphones |
General Manufacturer Microsoft Release Date November 2015 Official Website Visit Official Website Body Device Type Smartphone Colors Black and White Dimensions (W)165g x (D)8.1 x (H)151.9 mm Weight 165 g Hardware Chipset Qualcomm Snapdragon 810, Octa-core 2.0 GHz...