by P&T BROS | Mar 1, 2016 | Blog, Huawei, IT Gadget Specs, Smartphones |
General Manufacturer Huawei Release Date September 29, 2015 Official Website Visit Official Website Body Device Type Smartphone Colors Forest, Aluminium, Graphite Dimensions 159.3mm x 77.8mm x 7.3 mm Weight 178 grammes Hardware Chipset Qualcomm® Snapdragon™ 810 v2.1,... by P&T BROS | Mar 1, 2016 | Blog, IT Gadget Specs, OnePlus, Smartphones |
General Manufacturer OnePlus Release Date October 29, 2015 Official Website OnePlus X Official Website Body Device Type Smartphone Colors Onyx, Champagne, Ceramic Dimensions 140 x 69 x 6.9 mm Weight 138 g Hardware Chipset CPU: Qualcomm® SnapdragonTM 801 processor with... by P&T BROS | Mar 1, 2016 | BlackBerry, Blog, IT Gadget Specs, Smartphones |
General Manufacturer BlackBerry Release Date November 6, 2015 Official Website Visit Official Website Body Device Type Smartphone Colors White, Black, Silver, Red, Black&Gold Dimensions (W)3.56″ x (D)0.36″ x (H)5.17″ Weight 205 g Hardware Chipset... by P&T BROS | Feb 27, 2016 | Blog, IT Gadget Specs, Samsung, Smartphones |
General Manufacturer Samsung Release Date August 2015 Official Website Galaxy S6 Edge + Official Website Body Device Type Smartphone Colors Silver Titan, White Pearl, Black Sapphire, Gold Platinum, Pink Dimensions 154.4 x 75.8 x 6.9 mm Weight 153g Hardware Chipset... by P&T BROS | Feb 26, 2016 | BlackBerry, Blog, IT Gadget Specs, Smartphones |
General Manufacturer BlackBerry Release Date November 6, 2015 Official Website BlackBerry PRIV Official Website Body Device Type Smartphone Colors Black Dimensions 5.79″ x 3.04″ x 0.37″ Weight 192 g Hardware Chipset Qualcomm 8992 Snapdragon 808... by P&T BROS | Feb 25, 2016 | Blog, IT Gadget Specs, LG, Smartphones |
General Manufacturer LG Release Date April 29, 2015 Official Website LG G4 Official Website Body Device Type Smartphone Colors Plastic: Grey, White, Gold / Leather: Black, Brown, Red, White, Gold Dimensions 5.86″ (H) x 3.00″ (W) x 0.38 (min: 0.25)”...