by P&T BROS | Mar 10, 2016 | Blog, HP, IT Gadget Specs, Laptops |
General Manufacturer HP Product Name HP Spectre x2 – 12t Touch Laptop Official Website http://store.hp.com/us/en/CategoryListingView?storeId=10151&urlRequestType=Base&categoryId=296002&top_category=88337&langId=-1&catalogId=10051#vao... by P&T BROS | Mar 10, 2016 | Blog, HP, IT Gadget Specs, Laptops |
General Manufacturer HP Product Name HP ENVY 13t Official Website http://store.hp.com/us/en/mdp/Laptops/envy-13#!&Tab=vao Body Device Type Laptop Dimensions 12.85″ x 8.9″ x 0.51″ in Weight 3 lb Hardware Processor 6th Gen Intel(R) Core(TM)... by P&T BROS | Mar 10, 2016 | Blog, HP, IT Gadget Specs, Laptops |
General Manufacturer HP Product Name HP Spectre x360 – 15T Touch Laptop Official Website http://store.hp.com/us/en/mdp/Laptops/spectre-x360-211501–1#! Body Device Type Laptop Dimensions 14.8″ x 9.75″ x 0.63″ in Weight 4.02 lb Hardware... by P&T BROS | Mar 10, 2016 | Blog, HP, IT Gadget Specs, Laptops |
General Manufacturer HP Product Name HP Spectre x360 -13t Touch Official Website http://store.hp.com/us/en/mdp/Laptops/spectre-x360-211501–1#! Body Device Type Laptop Dimensions 12.79″ x 8.6″ x 0.63″ in Weight 3.26 lb Hardware Processor 6th Gen... by P&T BROS | Mar 8, 2016 | Blog, IT Gadget Specs, Smartphones, Sony |
General Manufacturer Sony Release Date June 2016 Official Website http://www.sonymobile.com/ca-en/products/phones/xperia-xa/ Body Device Type Smartphone Colors White, Graphite Black, Lime Gold, Rose Gold Dimensions 143.6 x 66.8 x 7.9mm Weight 137.4g Hardware Chipset... by P&T BROS | Mar 8, 2016 | Blog, IT Gadget Specs, Smartphones, Sony |
General Manufacturer Sony Release Date June 2016 Official Website http://www.sonymobile.com/ca-en/products/phones/xperia-x/#specifications Body Device Type Smartphone Colors White, Graphite Black, Lime Gold, Rose Gold Dimensions 69.4 x 142.7 x 7.9mm Weight 153 g...