by P&T BROS | Mar 4, 2016 | Blog, IT Gadget Specs, Microsoft, Tablets |
General Manufacturer Microsoft Release Date May 5, 2015 Official Website Surface 3 Official Website Body Device Type Tablet Colors silver, black, red, and blue Dimensions 10.52 x 7.36 x 0.34 in Weight 1.37 lbs (622g) Hardware Chipset Quad-core Intel Atom x7-Z8700... by P&T BROS | Mar 4, 2016 | Blog, Dell, IT Gadget Specs, Laptops |
General Manufacturer Dell Product Name Alienware Official Website Alienware Official Website Body Device Type Laptop Dimensions (W)16.93″ x (D)11.49″ x (H)0.94″ Weight 3.780Kg Hardware Processor Intel® Core™ i7-6700HQ (Quad-Core, 6MB Cache, up to... by P&T BROS | Mar 3, 2016 | Blog, IT Gadget Specs, Motorola, Smartphones |
General Manufacturer Motorola Release Date August 2015 Official Website Visit Moto X Play Official Website Body Device Type Smartphone Colors Black and White Dimensions (W)2.9″ x (D)0.35-0.43″ x (H)5.8″ Weight 169 g Hardware Chipset Motorola Mobile... by P&T BROS | Mar 2, 2016 | Blog, IT Gadget Specs, Samsung, Smartphones |
General Manufacturer Samsung Release Date December 15, 2015 Official Website Visit Official Website Body Device Type Smartphone Colors Black and White Dimensions 139.3 x 69.7 x 6.7 mm Weight 123 g Hardware Chipset 1.2GHz Quad-Core Storage 16GB / MicroSD Up to 64GB... by P&T BROS | Mar 2, 2016 | Blog, IT Gadget Specs, Microsoft, Smartphones |
General Manufacturer Microsoft Release Date November 2015 Official Website Visit Official Website Body Device Type Smartphone Colors Black and White Dimensions (W)165g x (D)8.1 x (H)151.9 mm Weight 165 g Hardware Chipset Qualcomm Snapdragon 810, Octa-core 2.0 GHz... by P&T BROS | Mar 2, 2016 | Blog, IT Gadget Specs, Microsoft, Smartphones |
General Manufacturer Microsoft Release Date November 20, 2015 Official Website Visit Official Website Body Device Type Smartphone Colors White and Black Dimensions (W)73.2 x (D)8.2 x (H)145 mm Weight 150 g Hardware Chipset Hexa-core 1.8 GHz / Qualcomm Snapdragon 808...