by P&T BROS | Mar 1, 2016 | Blog, IT Gadget Specs, Smartphones, Sony |
General Manufacturer Sony Release Date November 2015 Official Website Visit Official Website Body Device Type Smartphone Colors Black, Chrome, Gold Dimensions 154.4 x 76.0 x 7.8 mm Weight 181 g Hardware Chipset CPU: 64-bit Octa-core processor, Quad-core 2.0 GHz+ GPU:... by P&T BROS | Mar 1, 2016 | Blog, IT Gadget Specs, LG, Smartphones |
General Manufacturer LG Release Date October 22, 2015 Official Website Visit Nexus 5X Official Website Body Device Type Smartphone Colors Carbon, Quartz, Ice Dimensions 147.0 x 72.6 x 7.9 mm Weight 136g Hardware Chipset Qualcomm® Snapdragon™ 808 processor, 1.8 GHz... by P&T BROS | Mar 1, 2016 | Blog, Huawei, IT Gadget Specs, Smartphones |
General Manufacturer Huawei Release Date September 29, 2015 Official Website Visit Official Website Body Device Type Smartphone Colors Forest, Aluminium, Graphite Dimensions 159.3mm x 77.8mm x 7.3 mm Weight 178 grammes Hardware Chipset Qualcomm® Snapdragon™ 810 v2.1,... by P&T BROS | Mar 1, 2016 | Blog, IT Gadget Specs, OnePlus, Smartphones |
General Manufacturer OnePlus Release Date October 29, 2015 Official Website OnePlus X Official Website Body Device Type Smartphone Colors Onyx, Champagne, Ceramic Dimensions 140 x 69 x 6.9 mm Weight 138 g Hardware Chipset CPU: Qualcomm® SnapdragonTM 801 processor with... by P&T BROS | Mar 1, 2016 | BlackBerry, Blog, IT Gadget Specs, Smartphones |
General Manufacturer BlackBerry Release Date November 6, 2015 Official Website Visit Official Website Body Device Type Smartphone Colors White, Black, Silver, Red, Black&Gold Dimensions (W)3.56″ x (D)0.36″ x (H)5.17″ Weight 205 g Hardware Chipset... by P&T BROS | Feb 29, 2016 | Apple, Blog, IT Gadget Specs, Laptops |
General Manufacturer Apple Product Name 13-inch Macbook Air Official Website Visit Official Website Body Device Type Laptop Dimensions (W)12.8″ x (D)8.94″ x (H)0.11-0.68″ Weight 1.35 kg Hardware Processor 1.6GHz dual-core Intel Core i5 (Turbo Boost...