by P&T BROS | Feb 29, 2016 | Blog, IT Gadget Specs, Laptops, Lenovo |
General Manufacturer Lenovo Product Name ThinkPad L460 Official Website Visit Official Website Body Device Type Laptop Dimensions 3.35″ x 9.25″ x 0.96″ Inch Weight 1.9 kg Hardware Processor Intel® Core™ i5 6300U Processor/ Intel® Core™ i5 6200U... by P&T BROS | Feb 29, 2016 | Asus, Blog, IT Gadget Specs, Laptops |
General Manufacturer Asus Product Name ZenBook UX303UB Official Website Visit Official Website Body Device Type Laptop Dimensions (W)323 x (D)223 x (H)19.2 mm Weight 1.45 kg Hardware Processor Intel® Core™ i7 6500U Processor, Intel® Core™ i5 6200U Processor OS Windows... by P&T BROS | Feb 29, 2016 | Asus, Blog, IT Gadget Specs, Laptops |
General Manufacturer Asus Product Name ZenBook Pro UX501VW 15-inch Official Website Official Website Body Device Type Laptop Dimensions (W)383 x (D)255 x (H)20.6 ~21.3 mm Weight 2.06 kg with Battery Hardware Processor Intel® Core™ i7 6700HQ Processor (Intel® HM170... by P&T BROS | Feb 29, 2016 | Asus, Blog, IT Gadget Specs, Laptops |
General Manufacturer Asus Product Name ZenBook UX305CA Official Website ZenBook Official Website Body Device Type Laptop Dimensions (W)324 x (D)226 x (H)12.3 mm Weight 1.2 kg (with Polymer Battery) Hardware Processor Intel Core m3 800MHz OS Windows 10 Home / Windows... by P&T BROS | Feb 29, 2016 | Asus, Blog, IT Gadget Specs, Tablets |
General Manufacturer Asus Release Date – Official Website Visit Official Website Body Device Type Tablet Colors Black, White Dimensions 203.2 x 134.5 x 6.6 mm Weight 298 g Hardware Chipset Intel® Atom™ Z3580 Quad-Core, 64bit / Intel® Atom™ Z3560 Quad-Core, 64bit... by P&T BROS | Feb 27, 2016 | Blog, IT Gadget Specs, Samsung, Smartphones |
General Manufacturer Samsung Release Date August 2015 Official Website Galaxy S6 Edge + Official Website Body Device Type Smartphone Colors Silver Titan, White Pearl, Black Sapphire, Gold Platinum, Pink Dimensions 154.4 x 75.8 x 6.9 mm Weight 153g Hardware Chipset...