by P&T BROS | Feb 25, 2016 | Blog, IT Gadget Specs, LG, Smartphones |
General Manufacturer LG Release Date April 29, 2015 Official Website LG G4 Official Website Body Device Type Smartphone Colors Plastic: Grey, White, Gold / Leather: Black, Brown, Red, White, Gold Dimensions 5.86″ (H) x 3.00″ (W) x 0.38 (min: 0.25)”... by P&T BROS | Feb 25, 2016 | Blog, IT Gadget Specs, Samsung, Smartphones |
General Manufacturer Samsung Release Date – Official Website Samsung Galaxy Note 5 Official Website Body Device Type Smartphone Colors White Pearl, Black Sapphire, Gold Platinum, Silver Titan Dimensions 6.03″ x 3.0″ x 0.3″ in Weight 6.03 oz... by P&T BROS | Feb 25, 2016 | Blog, IT Gadget Specs, Samsung, Smartphones |
General Manufacturer Samsung Release Date April 10, 2015 Official Website Samsung Galaxy S6 Official Website Body Device Type Smartphone Colors Gold Platinum, Black Sapphire, White Pearl Dimensions 5.59″ x 2.76″ x 0.28″ Weight 132g Hardware Chipset... by P&T BROS | Feb 25, 2016 | Apple, Blog, IT Gadget Specs, Smartphones |
General Manufacturer Apple Release Date Sept 25, 2015 Official Website www.apple.com Body Device Type Smartphone Colors Silver, Gold, Space Grey, Rose Gold Dimensions 158.2 x 77.9 x 7.3 mm Weight 192 grams (6.77 ounces) Hardware Chipset A9 chip with... by P&T BROS | Feb 25, 2016 | Apple, Blog, IT Gadget Specs, Smartphones |
General Manufacturer Apple Release Date September 19, 2014 Body Device Type Smartphone Colors Silver, Space Grey Dimensions 138.1 x 67 x 6.9 mm Weight 129 grams (4.55 ounces) Hardware Chipset A8 chip with 64-bit architecture M8 motion coprocessor Storage 16GB / 64GB /... by P&T BROS | Feb 24, 2016 | Blog, IT Gadget Specs, Samsung, Smartphones |
General Manufacturer Samsung Release Date March 11, 2016 Official Website Galaxy S7 Edge Official Website Body Device Type Smartphone Colors White, Black, Gold, Silver Dimensions 150.9 x 72.6 x 7.7 mm Weight 157 g Hardware Chipset Quad-core Qualcomm Snapdragon 820 /...