Maintenance,
$397.76 Monthly1)Two Designated Parking Lot In Front Of Unit. 2) South Bound & Close To Park. 3) Thousands Of Upgraded Caesar Stone Counter, Front Ent. Tile & Master Bath, 2nd Bath, Moulding On Living Room. 4) Top Rate School Zone; Crescent School, Blythwood Ps, York Mills Ci, Tfs School, York U Glendon Campus. **** EXTRAS **** 9 Ft Ceiling On Main Floor, S/S Stoves, S/S Fridge, B/I MilanoFulgor Oven & Vent Hood, Washer, Dryer, Dishwasher, All Elfs. Assume Hot Water Tank/Rental 53.49+ Hst
Listing ID | C3799527 |
Amenities Near By | Hospital, Park, Schools |
Community Features | Pets Not Allowed |
Features | Ravine |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 3.3 m | 2.64 m | 3.3 m x 2.64 m |
Main Level | Dining Room | 6.13 m | 3.35 m | 6.13 m x 3.35 m |
Main Level | Kitchen | 3.23 m | 2.44 m | 3.23 m x 2.44 m |
Main Level | Living Room | 6.13 m | 3.35 m | 6.13 m x 3.35 m |
Second Level | Bedroom 2 | 3.47 m | 2.44 m | 3.47 m x 2.44 m |
Second Level | Bedroom 3 | 3.47 m | 2.44 m | 3.47 m x 2.44 m |
Third Level | Den | 2.8 m | 2.44 m | 2.8 m x 2.44 m |
Third Level | Master Bedroom | 3.47 m | 3.05 m | 3.47 m x 3.05 m |
http://www.realtor.ca/PropertyDetails.aspx?PropertyId=18154411
Contact us for more information