Excellent Investment Opportunity! Great Location! Very Close To Yonge And Finch With A Premium 50X150 Lot. Blakeley Rd Is Located Between Elmview And Beecroft. Updated Kitchen And Washroom In The Finished Bsmt. Steps To Finch Subway Station And Major Banks, Restaurants And Various Shops. Rent, Renovate Or Build New House. **** EXTRAS **** Fridges, Stoves, 2 Washers & 1 Dryer, All Window Coverings, All Elf's Existing.
Listing ID | C3792937 |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 50.00x150.00 Ft |
Size Total Text | 50.00x150.00 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.1 m | 3 m | 3.1 m x 3 m |
Basement | Bedroom 5 | 4.2 m | 3.15 m | 4.2 m x 3.15 m |
Basement | Kitchen | 5.2 m | 2.5 m | 5.2 m x 2.5 m |
Main Level | Bedroom 3 | 2.89 m | 2.3 m | 2.89 m x 2.3 m |
Main Level | Dining Room | 3.8 m | 2.8 m | 3.8 m x 2.8 m |
Main Level | Kitchen | 5.4 m | 2.2 m | 5.4 m x 2.2 m |
Main Level | Living Room | 4.38 m | 3.38 m | 4.38 m x 3.38 m |
Second Level | Bedroom 2 | 3.6 m | 3.3 m | 3.6 m x 3.3 m |
Second Level | Master Bedroom | 3.7 m | 3.6 m | 3.7 m x 3.6 m |
http://www.realtor.ca/PropertyDetails.aspx?PropertyId=18134019
Contact us for more information