Well Maintained 2Bdrm 2Bath Bungalow W/ Unique 2000Sqft Self-Contained Studio Offering Incredible Land Value At 1.77 Acres (Double Street Frontage) Of Privacy & Green Amid Trees. Family Friendly Executive Estate Neighbourhood. Ideal Location, Truly An Oasis On The Edge Of The City. **** EXTRAS **** Breathtaking Views From The Property That Overlooks The City! Across From 8 Lot Custom Home Development Across The Street! Ideal For Large Estate Homes Surrounded By Serene Country ClubSetting.
Listing ID | X3775890 |
Amenities Near By | Public Transit, Schools |
Features | Cul-de-sac, Ravine |
Parking Space Total | 9 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Features | Separate Entrance |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Public Transit, Schools |
Size Irregular | 50.50x Ft |
Size Total Text | 50.50x Ft|1/2 - 1.99 Acres |
Surface Water | Pond Or Stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom 2 | 2.77 m | 3.35 m | 2.77 m x 3.35 m |
Main Level | Bedroom 3 | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
Main Level | Bedroom 4 | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
Main Level | Den | 2.47 m | 4.78 m | 2.47 m x 4.78 m |
Main Level | Dining Room | 6.3 m | 3.04 m | 6.3 m x 3.04 m |
Main Level | Kitchen | 3.04 m | 3.47 m | 3.04 m x 3.47 m |
Main Level | Living Room | 6.15 m | 3.07 m | 6.15 m x 3.07 m |
Main Level | Master Bedroom | 3.2 m | 3.35 m | 3.2 m x 3.35 m |
http://www.realtor.ca/PropertyDetails.aspx?PropertyId=18077675
Contact us for more information